Status
This matrix routes optimization-pressure cases to the appropriate LUMINA-30 review focus.
It does not replace domain-specific law, regulation, audit, or technical review.
It helps determine what kind of boundary evidence must be checked before irreversibility.
This document does not modify LUMINA-30 Core Terminology or create new binding obligations.
Routing Logic
Use this matrix when optimization pressure may eliminate practical human refusal, correction, transition, recovery, or re-entry before irreversible consequences occur.
If no irreversibility type applies, the case may fall outside the LUMINA-30 boundary mechanism.
Matrix
| Irreversibility Type | Typical Optimization Pressure | What May Be Lost | Required Review Focus | Checklist Direction |
|---|---|---|---|---|
| Technical irreversibility | Faster deployment, privilege expansion, external tool use, CI/CD acceleration | Stop ability, isolation ability, rollback ability, privilege recovery | Human intervention before external or irreversible effect | Boundary / Technical Control Review |
| Social irreversibility | Cost reduction, automation, platformization, institutional delegation | Voice, livelihood, practical objection, social position | Refusal, transition, recovery, and evidence before voice loss | Social Boundary Review |
| Occupational irreversibility | Labor substitution, task automation, hiring-path removal, training-path removal | Skills, career pathways, re-entry, professional identity | Re-entry and transition capacity before displacement lock-in | Occupational Boundary Review |
| Institutional irreversibility | Automated administration, procedural delegation, exception normalization | Appeal, human review, correction, accountability | Human review and correction pathway before institutional lock-in | Institutional Review |
| Economic irreversibility | Market concentration, financial automation, network effects, winner-take-all scaling | Alternatives, market exit options, recovery from loss | Symmetric friction, anti-concentration, responsibility allocation | Economic Boundary Review |
| Informational irreversibility | Engagement optimization, automated scoring, mass distribution, reputation systems | Correction, public reasoning, reputational recovery, epistemic integrity | Transparency, correction, auditability, reversal of harmful classification | Information Integrity Review |
| Authority irreversibility | Autonomous decision authority, delegation to systems, command acceleration | Human approval, political control, command responsibility | Authority retention, multi-party approval, stop authority | Authority Boundary Review |
| Recovery irreversibility | Dependency, de-skilling, replacement of manual pathways, removal of alternatives | Practical recovery even if theoretical recovery remains possible | Backup, manual fallback, transition pathway, recovery evidence | Recovery Pathway Review |
Routing Questions
- What is being optimized?
- What human capacity is being compressed?
- What may become irreversible?
- Who may lose refusal, correction, transition, recovery, or re-entry?
- When does the loss become practically irreversible?
- Who is responsible for friction design?
- Who operates the friction?
- Who preserves evidence before voice or position is lost?
- Who verifies effectiveness?
- Can the mechanism be bypassed?
Proportionality Levels
| Level | Condition | Review Burden |
|---|---|---|
| Light | Reversible, limited, optional, recoverable | Minimal record and self-check |
| Moderate | Affects a defined group or institutional process | Responsibility assignment and evidence record |
| High | May eliminate refusal, transition, recovery, or re-entry | Third-party review and anti-bypass check |
| Critical | Wide-scale, infrastructure-level, authority-level, or civilizational boundary risk | Independent review, public accountability, correction before lock-in |
Minimum Output
A routing review should produce the following:
- applicable irreversibility type;
- affected human capacity;
- boundary point before irreversibility;
- assigned responsible actors;
- evidence required before lock-in;
- checklist direction;
- anti-bypass concerns;
- proportionality level.